Sprafke, Tobias, Thiel, Christine, Terhorst, Birgit (2014) From micromorphology to palaeoenvironment: The MIS 10 to MIS 5 record in Paudorf (Lower Austria) CATENA, 117. 60-72 doi:10.1016/j.catena.2013.06.024
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | From micromorphology to palaeoenvironment: The MIS 10 to MIS 5 record in Paudorf (Lower Austria) | ||
Journal | CATENA | ||
Authors | Sprafke, Tobias | Author | |
Thiel, Christine | Author | ||
Terhorst, Birgit | Author | ||
Year | 2014 (June) | Volume | 117 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.catena.2013.06.024Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 16573213 | Long-form Identifier | mindat:1:5:16573213:0 |
GUID | 0 | ||
Full Reference | Sprafke, Tobias, Thiel, Christine, Terhorst, Birgit (2014) From micromorphology to palaeoenvironment: The MIS 10 to MIS 5 record in Paudorf (Lower Austria) CATENA, 117. 60-72 doi:10.1016/j.catena.2013.06.024 | ||
Plain Text | Sprafke, Tobias, Thiel, Christine, Terhorst, Birgit (2014) From micromorphology to palaeoenvironment: The MIS 10 to MIS 5 record in Paudorf (Lower Austria) CATENA, 117. 60-72 doi:10.1016/j.catena.2013.06.024 | ||
In | (2014) CATENA Vol. 117. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.