Reference Type | Journal (article/letter/editorial) |
---|
Title | The polarization resistance of mixed conducting SOFC cathodes: A comparative study using thin film model electrodes |
---|
Journal | Solid State Ionics |
---|
Authors | Baumann, F.S. | Author |
---|
Maier, J. | Author |
Fleig, J. | Author |
Year | 2008 (September 15) | Volume | 179 |
---|
Issue | 21 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/j.ssi.2008.02.059Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 16820594 | Long-form Identifier | mindat:1:5:16820594:5 |
---|
|
GUID | 0 |
---|
Full Reference | Baumann, F.S., Maier, J., Fleig, J. (2008) The polarization resistance of mixed conducting SOFC cathodes: A comparative study using thin film model electrodes. Solid State Ionics, 179 (21) 1198-1204 doi:10.1016/j.ssi.2008.02.059 |
---|
Plain Text | Baumann, F.S., Maier, J., Fleig, J. (2008) The polarization resistance of mixed conducting SOFC cathodes: A comparative study using thin film model electrodes. Solid State Ionics, 179 (21) 1198-1204 doi:10.1016/j.ssi.2008.02.059 |
---|
In | (2008, September) Solid State Ionics Vol. 179 (21) Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.