Reference Type | Journal (article/letter/editorial) |
---|
Title | Petrographic and chemical characterization of Canadian and German coals in relation to utilization potential |
---|
Journal | Fuel |
---|
Authors | Kalkreuth, Wolfgang | Author |
---|
Steller, Monika | Author |
Wieschenkämper, Inge | Author |
Ganz, Shadi | Author |
Year | 1991 (June) | Volume | 70 |
---|
Issue | 6 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/0016-2361(91)90063-gSearch in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 17363607 | Long-form Identifier | mindat:1:5:17363607:9 |
---|
|
GUID | 0 |
---|
Full Reference | Kalkreuth, Wolfgang, Steller, Monika, Wieschenkämper, Inge, Ganz, Shadi (1991) Petrographic and chemical characterization of Canadian and German coals in relation to utilization potential. Fuel, 70 (6) 683-694 doi:10.1016/0016-2361(91)90063-g |
---|
Plain Text | Kalkreuth, Wolfgang, Steller, Monika, Wieschenkämper, Inge, Ganz, Shadi (1991) Petrographic and chemical characterization of Canadian and German coals in relation to utilization potential. Fuel, 70 (6) 683-694 doi:10.1016/0016-2361(91)90063-g |
---|
In | (1991, June) Fuel Vol. 70 (6) Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.