Aru, M.-L., Maucó, K., Manara, C. F., Haworth, T. J., Facchini, S., McLeod, A. F., Miotello, A., Petr-Gotzens, M. G., Robberto, M., Rosotti, G. P., Vicente, S., Winter, A., Ansdell, M. (2024) Kaleidoscope of irradiated disks: MUSE observations of proplyds in the Orion Nebula Cluster. Astronomy & Astrophysics, 687. doi:10.1051/0004-6361/202349004
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Kaleidoscope of irradiated disks: MUSE observations of proplyds in the Orion Nebula Cluster | ||
Journal | Astronomy & Astrophysics | ||
Authors | Aru, M.-L. | Author | |
Maucó, K. | Author | ||
Manara, C. F. | Author | ||
Haworth, T. J. | Author | ||
Facchini, S. | Author | ||
McLeod, A. F. | Author | ||
Miotello, A. | Author | ||
Petr-Gotzens, M. G. | Author | ||
Robberto, M. | Author | ||
Rosotti, G. P. | Author | ||
Vicente, S. | Author | ||
Winter, A. | Author | ||
Ansdell, M. | Author | ||
Year | 2024 (July) | Volume | 687 |
Publisher | EDP Sciences | ||
DOI | doi:10.1051/0004-6361/202349004Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 17475963 | Long-form Identifier | mindat:1:5:17475963:0 |
GUID | 0 | ||
Full Reference | Aru, M.-L., Maucó, K., Manara, C. F., Haworth, T. J., Facchini, S., McLeod, A. F., Miotello, A., Petr-Gotzens, M. G., Robberto, M., Rosotti, G. P., Vicente, S., Winter, A., Ansdell, M. (2024) Kaleidoscope of irradiated disks: MUSE observations of proplyds in the Orion Nebula Cluster. Astronomy & Astrophysics, 687. doi:10.1051/0004-6361/202349004 | ||
Plain Text | Aru, M.-L., Maucó, K., Manara, C. F., Haworth, T. J., Facchini, S., McLeod, A. F., Miotello, A., Petr-Gotzens, M. G., Robberto, M., Rosotti, G. P., Vicente, S., Winter, A., Ansdell, M. (2024) Kaleidoscope of irradiated disks: MUSE observations of proplyds in the Orion Nebula Cluster. Astronomy & Astrophysics, 687. doi:10.1051/0004-6361/202349004 |
See Also
These are possibly similar items as determined by title/reference text matching only.