(2006) Deposit Area 628 - 301. Sætre. The Industrial Mineral Database, Geological Survey of Norway.
Reference Type | Online Database Record | ||
---|---|---|---|
Title | Deposit Area 628 - 301. Sætre | ||
Publication | The Industrial Mineral Database | ||
Year | 2006 (February 20) | ||
Publisher | Geological Survey of Norway | ||
URL | |||
Classification | Not set | LoC | Not set |
Mindat Ref. ID | 17516802 | Long-form Identifier | mindat:1:5:17516802:8 |
GUID | 0 | ||
Full Reference | (2006) Deposit Area 628 - 301. Sætre. The Industrial Mineral Database, Geological Survey of Norway. | ||
Plain Text | (2006) Deposit Area 628 - 301. Sætre. The Industrial Mineral Database, Geological Survey of Norway. | ||
In | (n.d.) The Industrial Mineral Database, Geological Survey of Norway. |
Map of Localities
Locality Pages
Locality | Citation Details |
---|---|
Sætre Beryllium deposit, Sætre, Hurum, Asker, Akershus, Norway |
Mineral Occurrences
Locality | Mineral(s) |
---|---|
Sætre Beryllium deposit, Sætre, Hurum, Asker, Akershus, Norway | ⓘ Beryl |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |