Glasson, K. (2018) A petrographic and geochronological assessment of the gabbroic and metagabbroic rocks of the Fraser Zone, Albany-Fraser Orogen, Western Australia. Record 2018/5. Geological Survey of Western Australia

Reference Type | Report (issue) | ||
---|---|---|---|
Title | A petrographic and geochronological assessment of the gabbroic and metagabbroic rocks of the Fraser Zone, Albany-Fraser Orogen, Western Australia | ||
Report | Record | ||
Authors | Glasson, K. | Author | |
Year | 2018 | ||
Issue | < 2018/5 > | ||
Publisher | Geological Survey of Western Australia | ||
Download URL | https://geodocsget.dmirs.wa.gov.au/api/GeoDocsGet?filekey=2c05f8b5-c0d2-40f1-8202-3d99301b3bae-xaobm6a4mgn8ck3sslbuxihtfbpwt2oloj4pie3w | ||
Mindat Ref. ID | 17622963 | Long-form Identifier | mindat:1:5:17622963:6 |
GUID | 0 | ||
Full Reference | Glasson, K. (2018) A petrographic and geochronological assessment of the gabbroic and metagabbroic rocks of the Fraser Zone, Albany-Fraser Orogen, Western Australia. Record 2018/5. Geological Survey of Western Australia | ||
Plain Text | Glasson, K. (2018) A petrographic and geochronological assessment of the gabbroic and metagabbroic rocks of the Fraser Zone, Albany-Fraser Orogen, Western Australia. Record 2018/5. Geological Survey of Western Australia | ||
In | Geological Survey of Western Australia - Record |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |