Fischer, Barbara, Mitteroecker, Philipp (2015) Covariation between human pelvis shape, stature, and head size alleviates the obstetric dilemma. Proceedings of the National Academy of Sciences, 112 (18) 5655-5660 doi:10.1073/pnas.1420325112
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Covariation between human pelvis shape, stature, and head size alleviates the obstetric dilemma | ||
Journal | Proceedings of the National Academy of Sciences | ||
Authors | Fischer, Barbara | Author | |
Mitteroecker, Philipp | Author | ||
Year | 2015 (May 5) | Volume | 112 |
Issue | 18 | ||
Publisher | Proceedings of the National Academy of Sciences | ||
DOI | doi:10.1073/pnas.1420325112Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 1836444 | Long-form Identifier | mindat:1:5:1836444:8 |
GUID | 0 | ||
Full Reference | Fischer, Barbara, Mitteroecker, Philipp (2015) Covariation between human pelvis shape, stature, and head size alleviates the obstetric dilemma. Proceedings of the National Academy of Sciences, 112 (18) 5655-5660 doi:10.1073/pnas.1420325112 | ||
Plain Text | Fischer, Barbara, Mitteroecker, Philipp (2015) Covariation between human pelvis shape, stature, and head size alleviates the obstetric dilemma. Proceedings of the National Academy of Sciences, 112 (18) 5655-5660 doi:10.1073/pnas.1420325112 | ||
In | (2015, May) Proceedings of the National Academy of Sciences Vol. 112 (18) Proceedings of the National Academy of Sciences |
See Also
These are possibly similar items as determined by title/reference text matching only.