Reference Type | Journal (article/letter/editorial) |
---|
Title | Konformation und Kristallstruktur von 4,4-Dichlor-2a-aza-A-homo-cholestan-3-on, einem modifizierten Steroid mit ε-Lactamgruppierung |
---|
Journal | Acta Crystallographica Section B Structural Crystallography and Crystal Chemistry |
---|
Authors | Mootz, D. | Author |
---|
Berking, B. | Author |
Year | 1970 (September 1) | Volume | 26 |
---|
Issue | 9 |
---|
Publisher | International Union of Crystallography (IUCr) |
---|
DOI | doi:10.1107/s0567740870004120Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 216965 | Long-form Identifier | mindat:1:5:216965:5 |
---|
|
GUID | 0 |
---|
Full Reference | Mootz, D., Berking, B. (1970) Konformation und Kristallstruktur von 4,4-Dichlor-2a-aza-A-homo-cholestan-3-on, einem modifizierten Steroid mit ε-Lactamgruppierung. Acta Crystallographica Section B Structural Crystallography and Crystal Chemistry, 26 (9) 1362-1372 doi:10.1107/s0567740870004120 |
---|
Plain Text | Mootz, D., Berking, B. (1970) Konformation und Kristallstruktur von 4,4-Dichlor-2a-aza-A-homo-cholestan-3-on, einem modifizierten Steroid mit ε-Lactamgruppierung. Acta Crystallographica Section B Structural Crystallography and Crystal Chemistry, 26 (9) 1362-1372 doi:10.1107/s0567740870004120 |
---|
In | (1970, September) Acta Crystallographica Section B Structural Crystallography and Crystal Chemistry Vol. 26 (9) International Union of Crystallography (IUCr) |
---|
These are possibly similar items as determined by title/reference text matching only.