Reference Type | Journal (article/letter/editorial) |
---|
Title | The role of fluids in the formation of platinum-group minerals, Duluth Complex, Minnesota; mineralogic, textural, and chemical evidence |
---|
Journal | Economic Geology |
---|
Authors | Mogessie, A. | Author |
---|
Stumpfl, E. F. | Author |
Weiblen, P. W. | Author |
Year | 1991 (November 1) | Volume | 86 |
---|
Issue | 7 |
---|
Publisher | Society of Economic Geologists |
---|
DOI | doi:10.2113/gsecongeo.86.7.1506Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 228158 | Long-form Identifier | mindat:1:5:228158:6 |
---|
|
GUID | 0 |
---|
Full Reference | Mogessie, A., Stumpfl, E. F., Weiblen, P. W. (1991) The role of fluids in the formation of platinum-group minerals, Duluth Complex, Minnesota; mineralogic, textural, and chemical evidence. Economic Geology, 86 (7) 1506-1518 doi:10.2113/gsecongeo.86.7.1506 |
---|
Plain Text | Mogessie, A., Stumpfl, E. F., Weiblen, P. W. (1991) The role of fluids in the formation of platinum-group minerals, Duluth Complex, Minnesota; mineralogic, textural, and chemical evidence. Economic Geology, 86 (7) 1506-1518 doi:10.2113/gsecongeo.86.7.1506 |
---|
In | (1991, November) Economic Geology Vol. 86 (7) Society of Economic Geologists |
---|
These are possibly similar items as determined by title/reference text matching only.