Reference Type | Journal (article/letter/editorial) |
---|
Title | Crystallization conditions and compositional variations of silicate and sulfide minerals in the Pb-Zn skarn deposits, Biga Peninsula, NW Turkey |
---|
Journal | Ore Geology Reviews |
---|
Authors | Akıska, Sinan | Author |
---|
Year | 2020 (March) | Volume | 118 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/j.oregeorev.2020.103322Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 236044 | Long-form Identifier | mindat:1:5:236044:1 |
---|
|
GUID | 0 |
---|
Full Reference | Akıska, Sinan (2020) Crystallization conditions and compositional variations of silicate and sulfide minerals in the Pb-Zn skarn deposits, Biga Peninsula, NW Turkey. Ore Geology Reviews, 118. doi:10.1016/j.oregeorev.2020.103322 |
---|
Plain Text | Akıska, Sinan (2020) Crystallization conditions and compositional variations of silicate and sulfide minerals in the Pb-Zn skarn deposits, Biga Peninsula, NW Turkey. Ore Geology Reviews, 118. doi:10.1016/j.oregeorev.2020.103322 |
---|
In | (2020) Ore Geology Reviews Vol. 118. Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.