Barnes, Stephen J.; Piña, Rubén; Le Vaillant, Margaux (2018) Textural development in sulfide-matrix ore breccias in the Aguablanca Ni-Cu deposit, Spain, revealed by X-ray fluorescence microscopy. Ore Geology Reviews, 95. doi:10.1016/j.oregeorev.2018.03.004

Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Textural development in sulfide-matrix ore breccias in the Aguablanca Ni-Cu deposit, Spain, revealed by X-ray fluorescence microscopy | ||
Journal | Ore Geology Reviews | ||
Authors | Barnes, Stephen J. | Author | |
Piña, Rubén | Author | ||
Le Vaillant, Margaux | Author | ||
Year | 2018 (April) | Volume | 95 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.oregeorev.2018.03.004Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 236899 | Long-form Identifier | mindat:1:5:236899:7 |
GUID | 0 | ||
Full Reference | Barnes, Stephen J.; Piña, Rubén; Le Vaillant, Margaux (2018) Textural development in sulfide-matrix ore breccias in the Aguablanca Ni-Cu deposit, Spain, revealed by X-ray fluorescence microscopy. Ore Geology Reviews, 95. doi:10.1016/j.oregeorev.2018.03.004 | ||
Plain Text | Barnes, Stephen J.; Piña, Rubén; Le Vaillant, Margaux (2018) Textural development in sulfide-matrix ore breccias in the Aguablanca Ni-Cu deposit, Spain, revealed by X-ray fluorescence microscopy. Ore Geology Reviews, 95. doi:10.1016/j.oregeorev.2018.03.004 | ||
In | (2018) Ore Geology Reviews Vol. 95. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.