Riegler, T.; McClenaghan, S.H. (2017) Authigenic potassic silicates in the Rathdowney Trend, southwest Ireland: New perspectives for ore genesis from petrography of gangue phases in Irish-type carbonate-hosted Zn-Pb deposits. Ore Geology Reviews, 88. doi:10.1016/j.oregeorev.2017.04.017
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Authigenic potassic silicates in the Rathdowney Trend, southwest Ireland: New perspectives for ore genesis from petrography of gangue phases in Irish-type carbonate-hosted Zn-Pb deposits | ||
Journal | Ore Geology Reviews | ||
Authors | Riegler, T. | Author | |
McClenaghan, S.H. | Author | ||
Year | 2017 (August) | Volume | 88 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.oregeorev.2017.04.017Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 237242 | Long-form Identifier | mindat:1:5:237242:0 |
GUID | 0 | ||
Full Reference | Riegler, T.; McClenaghan, S.H. (2017) Authigenic potassic silicates in the Rathdowney Trend, southwest Ireland: New perspectives for ore genesis from petrography of gangue phases in Irish-type carbonate-hosted Zn-Pb deposits. Ore Geology Reviews, 88. doi:10.1016/j.oregeorev.2017.04.017 | ||
Plain Text | Riegler, T.; McClenaghan, S.H. (2017) Authigenic potassic silicates in the Rathdowney Trend, southwest Ireland: New perspectives for ore genesis from petrography of gangue phases in Irish-type carbonate-hosted Zn-Pb deposits. Ore Geology Reviews, 88. doi:10.1016/j.oregeorev.2017.04.017 | ||
In | (2017) Ore Geology Reviews Vol. 88. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.