Witt, W.K; Vanderhor, F (1998) Diversity within a unified model for Archaean gold mineralization in the Yilgarn Craton of Western Australia: An overview of the late-orogenic, structurally-controlled gold deposits. Ore Geology Reviews, 13 (1). doi:10.1016/s0169-1368(97)00013-9
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Diversity within a unified model for Archaean gold mineralization in the Yilgarn Craton of Western Australia: An overview of the late-orogenic, structurally-controlled gold deposits | ||
Journal | Ore Geology Reviews | ||
Authors | Witt, W.K | Author | |
Vanderhor, F | Author | ||
Year | 1998 (April) | Volume | 13 |
Issue | 1 | ||
Publisher | Elsevier BV | ||
DOI | doi:10.1016/s0169-1368(97)00013-9Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 239281 | Long-form Identifier | mindat:1:5:239281:7 |
GUID | 0 | ||
Full Reference | Witt, W.K; Vanderhor, F (1998) Diversity within a unified model for Archaean gold mineralization in the Yilgarn Craton of Western Australia: An overview of the late-orogenic, structurally-controlled gold deposits. Ore Geology Reviews, 13 (1). doi:10.1016/s0169-1368(97)00013-9 | ||
Plain Text | Witt, W.K; Vanderhor, F (1998) Diversity within a unified model for Archaean gold mineralization in the Yilgarn Craton of Western Australia: An overview of the late-orogenic, structurally-controlled gold deposits. Ore Geology Reviews, 13 (1). doi:10.1016/s0169-1368(97)00013-9 | ||
In | (1998, April) Ore Geology Reviews Vol. 13 (1). Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.