Reference Type | Journal (article/letter/editorial) |
---|
Title | Characteristics of the Clay Fraction of Various Horizons of Scott Silt Loam and Pawnee Silt Loam |
---|
Journal | Soil Science Society of America Journal |
---|
Authors | Larson, W. E. | Author |
---|
Allaway, W. H. | Author |
Rhoades, H. F. | Author |
Year | 1947 | Volume | 11 |
---|
Publisher | Wiley |
---|
DOI | doi:10.2136/sssaj1947.036159950011000c0083x |
---|
| Generate Citation Formats |
Mindat Ref. ID | 2567874 | Long-form Identifier | mindat:1:5:2567874:7 |
---|
|
GUID | 0 |
---|
Full Reference | Larson, W. E., Allaway, W. H., Rhoades, H. F. (1947) Characteristics of the Clay Fraction of Various Horizons of Scott Silt Loam and Pawnee Silt Loam. Soil Science Society of America Journal, 11. 443-447 doi:10.2136/sssaj1947.036159950011000c0083x |
---|
Plain Text | Larson, W. E., Allaway, W. H., Rhoades, H. F. (1947) Characteristics of the Clay Fraction of Various Horizons of Scott Silt Loam and Pawnee Silt Loam. Soil Science Society of America Journal, 11. 443-447 doi:10.2136/sssaj1947.036159950011000c0083x |
---|
In | (1947) Soil Science Society of America Journal Vol. 11. Wiley |
---|
These are possibly similar items as determined by title/reference text matching only.