Nogueira, Afonso C.R., Riccomini, Claudio, Sial, Alcides N., Moura, Candido A.V., Trindade, Ricardo I.F., Fairchild, Thomas R. (2007) Carbon and strontium isotope fluctuations and paleoceanographic changes in the late Neoproterozoic Araras carbonate platform, southern Amazon craton, Brazil. Chemical Geology, 237 (1) 168-190 doi:10.1016/j.chemgeo.2006.06.016

Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Carbon and strontium isotope fluctuations and paleoceanographic changes in the late Neoproterozoic Araras carbonate platform, southern Amazon craton, Brazil | ||
Journal | Chemical Geology | ||
Authors | Nogueira, Afonso C.R. | Author | |
Riccomini, Claudio | Author | ||
Sial, Alcides N. | Author | ||
Moura, Candido A.V. | Author | ||
Trindade, Ricardo I.F. | Author | ||
Fairchild, Thomas R. | Author | ||
Year | 2007 (February) | Volume | 237 |
Issue | 1 | ||
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.chemgeo.2006.06.016Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 294964 | Long-form Identifier | mindat:1:5:294964:6 |
GUID | 0 | ||
Full Reference | Nogueira, Afonso C.R., Riccomini, Claudio, Sial, Alcides N., Moura, Candido A.V., Trindade, Ricardo I.F., Fairchild, Thomas R. (2007) Carbon and strontium isotope fluctuations and paleoceanographic changes in the late Neoproterozoic Araras carbonate platform, southern Amazon craton, Brazil. Chemical Geology, 237 (1) 168-190 doi:10.1016/j.chemgeo.2006.06.016 | ||
Plain Text | Nogueira, Afonso C.R., Riccomini, Claudio, Sial, Alcides N., Moura, Candido A.V., Trindade, Ricardo I.F., Fairchild, Thomas R. (2007) Carbon and strontium isotope fluctuations and paleoceanographic changes in the late Neoproterozoic Araras carbonate platform, southern Amazon craton, Brazil. Chemical Geology, 237 (1) 168-190 doi:10.1016/j.chemgeo.2006.06.016 | ||
In | (2007, February) Chemical Geology Vol. 237 (1) Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.