PIAK, A (2004) Seismicity pattern: an indicator of source region of volcanism at convergent plate margins. Physics of the Earth and Planetary Interiors, 141 (4). 303-326 doi:10.1016/j.pepi.2003.11.005
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Seismicity pattern: an indicator of source region of volcanism at convergent plate margins | ||
Journal | Physics of the Earth and Planetary Interiors | ||
Authors | PIAK, A | Author | |
Year | 2004 (April) | Volume | 141 |
Issue | 4 | ||
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.pepi.2003.11.005Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 3037957 | Long-form Identifier | mindat:1:5:3037957:6 |
GUID | 0 | ||
Full Reference | PIAK, A (2004) Seismicity pattern: an indicator of source region of volcanism at convergent plate margins. Physics of the Earth and Planetary Interiors, 141 (4). 303-326 doi:10.1016/j.pepi.2003.11.005 | ||
Plain Text | PIAK, A (2004) Seismicity pattern: an indicator of source region of volcanism at convergent plate margins. Physics of the Earth and Planetary Interiors, 141 (4). 303-326 doi:10.1016/j.pepi.2003.11.005 | ||
In | (2004, April) Physics of the Earth and Planetary Interiors Vol. 141 (4) Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |