Rosemeyer, Tom (2013) History and Mineralogy of the St. Louis Mine, Houghton County, Michigan. Rocks & Minerals, 88 (5) 404-417 doi:10.1080/00357529.2013.809964

Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | History and Mineralogy of the St. Louis Mine, Houghton County, Michigan | ||
Journal | Rocks & Minerals | ||
Authors | Rosemeyer, Tom | Author | |
Year | 2013 (September) | Volume | 88 |
Issue | 5 | ||
Publisher | Informa UK Limited | ||
DOI | doi:10.1080/00357529.2013.809964Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 31293 | Long-form Identifier | mindat:1:5:31293:6 |
GUID | 0 | ||
Full Reference | Rosemeyer, Tom (2013) History and Mineralogy of the St. Louis Mine, Houghton County, Michigan. Rocks & Minerals, 88 (5) 404-417 doi:10.1080/00357529.2013.809964 | ||
Plain Text | Rosemeyer, Tom (2013) History and Mineralogy of the St. Louis Mine, Houghton County, Michigan. Rocks & Minerals, 88 (5) 404-417 doi:10.1080/00357529.2013.809964 | ||
In | (2013, September) Rocks & Minerals Vol. 88 (5) Informa UK Limited |
Map of Localities
Mineral Occurrences
Locality | Mineral(s) |
---|---|
St. Louis Mine Exploration, Schoolcraft Township, Houghton County, Michigan, USA | ⓘ Chalcedony, ⓘ Hematite, ⓘ Laumontite, ⓘ Microcline, ⓘ Pumpellyite Subgroup |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |