Peplowski, Patrick N., Lawrence, David J., Prettyman, Thomas H., Yamashita, Naoyuki, Bazell, Dave, Feldman, William C., Le Corre, Lucille, McCoy, Timothy J., Reddy, Vishnu, Reedy, Robert C., Russell, Chris T., Toplis, Michael J. (2013) Compositional variability on the surface of 4 Vesta revealed through GRaND measurements of high-energy gamma rays. Meteoritics & Planetary Science, 48 (11) 2252-2270 doi:10.1111/maps.12176

Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Compositional variability on the surface of 4 Vesta revealed through GRaND measurements of high-energy gamma rays | ||
Journal | Meteoritics & Planetary Science | ||
Authors | Peplowski, Patrick N. | Author | |
Lawrence, David J. | Author | ||
Prettyman, Thomas H. | Author | ||
Yamashita, Naoyuki | Author | ||
Bazell, Dave | Author | ||
Feldman, William C. | Author | ||
Le Corre, Lucille | Author | ||
McCoy, Timothy J. | Author | ||
Reddy, Vishnu | Author | ||
Reedy, Robert C. | Author | ||
Russell, Chris T. | Author | ||
Toplis, Michael J. | Author | ||
Year | 2013 (November) | Volume | 48 |
Issue | 11 | ||
Publisher | Wiley | ||
DOI | doi:10.1111/maps.12176Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 333835 | Long-form Identifier | mindat:1:5:333835:7 |
GUID | 0 | ||
Full Reference | Peplowski, Patrick N., Lawrence, David J., Prettyman, Thomas H., Yamashita, Naoyuki, Bazell, Dave, Feldman, William C., Le Corre, Lucille, McCoy, Timothy J., Reddy, Vishnu, Reedy, Robert C., Russell, Chris T., Toplis, Michael J. (2013) Compositional variability on the surface of 4 Vesta revealed through GRaND measurements of high-energy gamma rays. Meteoritics & Planetary Science, 48 (11) 2252-2270 doi:10.1111/maps.12176 | ||
Plain Text | Peplowski, Patrick N., Lawrence, David J., Prettyman, Thomas H., Yamashita, Naoyuki, Bazell, Dave, Feldman, William C., Le Corre, Lucille, McCoy, Timothy J., Reddy, Vishnu, Reedy, Robert C., Russell, Chris T., Toplis, Michael J. (2013) Compositional variability on the surface of 4 Vesta revealed through GRaND measurements of high-energy gamma rays. Meteoritics & Planetary Science, 48 (11) 2252-2270 doi:10.1111/maps.12176 | ||
In | (2013, November) Meteoritics & Planetary Science Vol. 48 (11) Wiley |
See Also
These are possibly similar items as determined by title/reference text matching only.