Reference Type | Journal (article/letter/editorial) |
---|
Title | The effect of multiple particle sizes on cooling rates of chondrules produced in large-scale shocks in the solar nebula |
---|
Journal | Meteoritics & Planetary Science |
---|
Authors | Morris, Melissa A. | Author |
---|
Weidenschilling, Stuart J. | Author |
Desch, Steven J. | Author |
Year | 2016 (May) | Volume | 51 |
---|
Issue | 5 |
---|
Publisher | Wiley |
---|
DOI | doi:10.1111/maps.12631Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 334469 | Long-form Identifier | mindat:1:5:334469:3 |
---|
|
GUID | 0 |
---|
Full Reference | Morris, Melissa A., Weidenschilling, Stuart J., Desch, Steven J. (2016) The effect of multiple particle sizes on cooling rates of chondrules produced in large-scale shocks in the solar nebula. Meteoritics & Planetary Science, 51 (5) 870-883 doi:10.1111/maps.12631 |
---|
Plain Text | Morris, Melissa A., Weidenschilling, Stuart J., Desch, Steven J. (2016) The effect of multiple particle sizes on cooling rates of chondrules produced in large-scale shocks in the solar nebula. Meteoritics & Planetary Science, 51 (5) 870-883 doi:10.1111/maps.12631 |
---|
In | (2016, May) Meteoritics & Planetary Science Vol. 51 (5) Wiley |
---|
These are possibly similar items as determined by title/reference text matching only.