De Becker, M., Rauw, G. (2004) Line profile variability in the spectra of Oef stars. Astronomy & Astrophysics, 427 (3). 995-1008 doi:10.1051/0004-6361:20040548
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Line profile variability in the spectra of Oef stars | ||
Journal | Astronomy & Astrophysics | ||
Authors | De Becker, M. | Author | |
Rauw, G. | Author | ||
Year | 2004 (December) | Volume | 427 |
Issue | 3 | ||
Publisher | EDP Sciences | ||
DOI | doi:10.1051/0004-6361:20040548Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 3463818 | Long-form Identifier | mindat:1:5:3463818:5 |
GUID | 0 | ||
Full Reference | De Becker, M., Rauw, G. (2004) Line profile variability in the spectra of Oef stars. Astronomy & Astrophysics, 427 (3). 995-1008 doi:10.1051/0004-6361:20040548 | ||
Plain Text | De Becker, M., Rauw, G. (2004) Line profile variability in the spectra of Oef stars. Astronomy & Astrophysics, 427 (3). 995-1008 doi:10.1051/0004-6361:20040548 | ||
In | (2004, December) Astronomy & Astrophysics Vol. 427 (3) EDP Sciences |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |