Gruber, Chen, Harpaz, Liat, Zhu, Chen, Bullen, Tom D., Ganor, Jiwchar (2013) A new approach for measuring dissolution rates of silicate minerals by using silicon isotopes. Geochimica et Cosmochimica Acta, 104. 261-280 doi:10.1016/j.gca.2012.11.022

Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | A new approach for measuring dissolution rates of silicate minerals by using silicon isotopes | ||
Journal | Geochimica et Cosmochimica Acta | ||
Authors | Gruber, Chen | Author | |
Harpaz, Liat | Author | ||
Zhu, Chen | Author | ||
Bullen, Tom D. | Author | ||
Ganor, Jiwchar | Author | ||
Year | 2013 (March) | Volume | 104 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.gca.2012.11.022Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 355188 | Long-form Identifier | mindat:1:5:355188:6 |
GUID | 0 | ||
Full Reference | Gruber, Chen, Harpaz, Liat, Zhu, Chen, Bullen, Tom D., Ganor, Jiwchar (2013) A new approach for measuring dissolution rates of silicate minerals by using silicon isotopes. Geochimica et Cosmochimica Acta, 104. 261-280 doi:10.1016/j.gca.2012.11.022 | ||
Plain Text | Gruber, Chen, Harpaz, Liat, Zhu, Chen, Bullen, Tom D., Ganor, Jiwchar (2013) A new approach for measuring dissolution rates of silicate minerals by using silicon isotopes. Geochimica et Cosmochimica Acta, 104. 261-280 doi:10.1016/j.gca.2012.11.022 | ||
In | (2013) Geochimica et Cosmochimica Acta Vol. 104. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.