Reference Type | Journal (article/letter/editorial) |
---|
Title | A double-spike method for K–Ar measurement: A technique for high precision in situ dating on Mars and other planetary surfaces |
---|
Journal | Geochimica et Cosmochimica Acta |
---|
Authors | Farley, K.A. | Author |
---|
Hurowitz, J.A. | Author |
Asimow, P.D. | Author |
Jacobson, N.S. | Author |
Cartwright, J.A. | Author |
Year | 2013 (June) | Volume | 110 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/j.gca.2013.02.010Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 355323 | Long-form Identifier | mindat:1:5:355323:1 |
---|
|
GUID | 0 |
---|
Full Reference | Farley, K.A., Hurowitz, J.A., Asimow, P.D., Jacobson, N.S., Cartwright, J.A. (2013) A double-spike method for K–Ar measurement: A technique for high precision in situ dating on Mars and other planetary surfaces. Geochimica et Cosmochimica Acta, 110. 1-12 doi:10.1016/j.gca.2013.02.010 |
---|
Plain Text | Farley, K.A., Hurowitz, J.A., Asimow, P.D., Jacobson, N.S., Cartwright, J.A. (2013) A double-spike method for K–Ar measurement: A technique for high precision in situ dating on Mars and other planetary surfaces. Geochimica et Cosmochimica Acta, 110. 1-12 doi:10.1016/j.gca.2013.02.010 |
---|
In | (2013) Geochimica et Cosmochimica Acta Vol. 110. Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.