Schneider von Deimling, Thomas, Held, Hermann, Ganopolski, Andrey, Rahmstorf, Stefan (2006) Climate sensitivity estimated from ensemble simulations of glacial climate. Climate Dynamics, 27 (2). 149-163 doi:10.1007/s00382-006-0126-8
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Climate sensitivity estimated from ensemble simulations of glacial climate | ||
Journal | Climate Dynamics | ||
Authors | Schneider von Deimling, Thomas | Author | |
Held, Hermann | Author | ||
Ganopolski, Andrey | Author | ||
Rahmstorf, Stefan | Author | ||
Year | 2006 (August) | Volume | 27 |
Issue | 2 | ||
Publisher | Springer Science and Business Media LLC | ||
DOI | doi:10.1007/s00382-006-0126-8Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 3733587 | Long-form Identifier | mindat:1:5:3733587:2 |
GUID | 0 | ||
Full Reference | Schneider von Deimling, Thomas, Held, Hermann, Ganopolski, Andrey, Rahmstorf, Stefan (2006) Climate sensitivity estimated from ensemble simulations of glacial climate. Climate Dynamics, 27 (2). 149-163 doi:10.1007/s00382-006-0126-8 | ||
Plain Text | Schneider von Deimling, Thomas, Held, Hermann, Ganopolski, Andrey, Rahmstorf, Stefan (2006) Climate sensitivity estimated from ensemble simulations of glacial climate. Climate Dynamics, 27 (2). 149-163 doi:10.1007/s00382-006-0126-8 | ||
In | (2006, August) Climate Dynamics Vol. 27 (2) Springer Science and Business Media LLC |
See Also
These are possibly similar items as determined by title/reference text matching only.