Reference Type | Journal (article/letter/editorial) |
---|
Title | How potassium silicate alteration suggests the formation of porphyry ore deposits begins with the nearly explosive but barren expulsion of large volumes of magmatic water |
---|
Journal | Earth and Planetary Science Letters |
---|
Authors | CATHLES, L | Author |
---|
SHANNON, R | Author |
Year | 2007 (October 15) | Volume | 262 |
---|
Issue | 1 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/j.epsl.2007.07.029Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 382103 | Long-form Identifier | mindat:1:5:382103:3 |
---|
|
GUID | 0 |
---|
Full Reference | CATHLES, L, SHANNON, R (2007) How potassium silicate alteration suggests the formation of porphyry ore deposits begins with the nearly explosive but barren expulsion of large volumes of magmatic water. Earth and Planetary Science Letters, 262 (1) 92-108 doi:10.1016/j.epsl.2007.07.029 |
---|
Plain Text | CATHLES, L, SHANNON, R (2007) How potassium silicate alteration suggests the formation of porphyry ore deposits begins with the nearly explosive but barren expulsion of large volumes of magmatic water. Earth and Planetary Science Letters, 262 (1) 92-108 doi:10.1016/j.epsl.2007.07.029 |
---|
In | (2007, October) Earth and Planetary Science Letters Vol. 262 (1) Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.