Kruijer, Thomas S., Kleine, Thorsten, Fischer-Gödde, Mario, Burkhardt, Christoph, Wieler, Rainer (2014) Nucleosynthetic W isotope anomalies and the Hf–W chronometry of Ca–Al-rich inclusions. Earth and Planetary Science Letters, 403. 317-327 doi:10.1016/j.epsl.2014.07.003

Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Nucleosynthetic W isotope anomalies and the Hf–W chronometry of Ca–Al-rich inclusions | ||
Journal | Earth and Planetary Science Letters | ||
Authors | Kruijer, Thomas S. | Author | |
Kleine, Thorsten | Author | ||
Fischer-Gödde, Mario | Author | ||
Burkhardt, Christoph | Author | ||
Wieler, Rainer | Author | ||
Year | 2014 (October) | Volume | 403 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.epsl.2014.07.003Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 389675 | Long-form Identifier | mindat:1:5:389675:8 |
GUID | 0 | ||
Full Reference | Kruijer, Thomas S., Kleine, Thorsten, Fischer-Gödde, Mario, Burkhardt, Christoph, Wieler, Rainer (2014) Nucleosynthetic W isotope anomalies and the Hf–W chronometry of Ca–Al-rich inclusions. Earth and Planetary Science Letters, 403. 317-327 doi:10.1016/j.epsl.2014.07.003 | ||
Plain Text | Kruijer, Thomas S., Kleine, Thorsten, Fischer-Gödde, Mario, Burkhardt, Christoph, Wieler, Rainer (2014) Nucleosynthetic W isotope anomalies and the Hf–W chronometry of Ca–Al-rich inclusions. Earth and Planetary Science Letters, 403. 317-327 doi:10.1016/j.epsl.2014.07.003 | ||
In | (2014) Earth and Planetary Science Letters Vol. 403. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.