Cadoux, Anita, Iacono-Marziano, Giada, Scaillet, Bruno, Aiuppa, Alessandro, Mather, Tamsin A., Pyle, David M., Deloule, Etienne, Gennaro, Emanuela, Paonita, Antonio (2018) The role of melt composition on aqueous fluid vs. silicate melt partitioning of bromine in magmas. Earth and Planetary Science Letters, 498. 450-463 doi:10.1016/j.epsl.2018.06.038

Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | The role of melt composition on aqueous fluid vs. silicate melt partitioning of bromine in magmas | ||
Journal | Earth and Planetary Science Letters | ||
Authors | Cadoux, Anita | Author | |
Iacono-Marziano, Giada | Author | ||
Scaillet, Bruno | Author | ||
Aiuppa, Alessandro | Author | ||
Mather, Tamsin A. | Author | ||
Pyle, David M. | Author | ||
Deloule, Etienne | Author | ||
Gennaro, Emanuela | Author | ||
Paonita, Antonio | Author | ||
Year | 2018 (September) | Volume | 498 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.epsl.2018.06.038Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 392183 | Long-form Identifier | mindat:1:5:392183:2 |
GUID | 0 | ||
Full Reference | Cadoux, Anita, Iacono-Marziano, Giada, Scaillet, Bruno, Aiuppa, Alessandro, Mather, Tamsin A., Pyle, David M., Deloule, Etienne, Gennaro, Emanuela, Paonita, Antonio (2018) The role of melt composition on aqueous fluid vs. silicate melt partitioning of bromine in magmas. Earth and Planetary Science Letters, 498. 450-463 doi:10.1016/j.epsl.2018.06.038 | ||
Plain Text | Cadoux, Anita, Iacono-Marziano, Giada, Scaillet, Bruno, Aiuppa, Alessandro, Mather, Tamsin A., Pyle, David M., Deloule, Etienne, Gennaro, Emanuela, Paonita, Antonio (2018) The role of melt composition on aqueous fluid vs. silicate melt partitioning of bromine in magmas. Earth and Planetary Science Letters, 498. 450-463 doi:10.1016/j.epsl.2018.06.038 | ||
In | (2018) Earth and Planetary Science Letters Vol. 498. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.