Reference Type | Journal (article/letter/editorial) |
---|
Title | Carbonate mineralization in percolated olivine aggregates: Linking effects of crystallographic orientation and fluid flow |
---|
Journal | American Mineralogist |
---|
Authors | Peuble, S. | Author |
---|
Andreani, M. | Author |
Godard, M. | Author |
Gouze, P. | Author |
Barou, F. | Author |
Van de Moortele, B. | Author |
Mainprice, D. | Author |
Reynard, B. | Author |
Year | 2015 (February 1) | Volume | 100 |
---|
Issue | 2 |
---|
Publisher | Mineralogical Society of America |
---|
DOI | doi:10.2138/am-2015-4913Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 397749 | Long-form Identifier | mindat:1:5:397749:5 |
---|
|
GUID | 0 |
---|
Full Reference | Peuble, S., Andreani, M., Godard, M., Gouze, P., Barou, F., Van de Moortele, B., Mainprice, D., Reynard, B. (2015) Carbonate mineralization in percolated olivine aggregates: Linking effects of crystallographic orientation and fluid flow. American Mineralogist, 100 (2) 474-482 doi:10.2138/am-2015-4913 |
---|
Plain Text | Peuble, S., Andreani, M., Godard, M., Gouze, P., Barou, F., Van de Moortele, B., Mainprice, D., Reynard, B. (2015) Carbonate mineralization in percolated olivine aggregates: Linking effects of crystallographic orientation and fluid flow. American Mineralogist, 100 (2) 474-482 doi:10.2138/am-2015-4913 |
---|
In | (2015, February) American Mineralogist Vol. 100 (2) Mineralogical Society of America |
---|
These are possibly similar items as determined by title/reference text matching only.