Rosner, Martin, Erzinger, Joerg, Franz, Gerhard, Trumbull, Robert B. (2003) Slab-derived boron isotope signatures in arc volcanic rocks from the Central Andes and evidence for boron isotope fractionation during progressive slab dehydration. Geochemistry, Geophysics, Geosystems, 4 (8) doi:10.1029/2002gc000438
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Slab-derived boron isotope signatures in arc volcanic rocks from the Central Andes and evidence for boron isotope fractionation during progressive slab dehydration | ||
Journal | Geochemistry, Geophysics, Geosystems | ||
Authors | Rosner, Martin | Author | |
Erzinger, Joerg | Author | ||
Franz, Gerhard | Author | ||
Trumbull, Robert B. | Author | ||
Year | 2003 (August) | Volume | 4 |
Issue | 8 | ||
Publisher | American Geophysical Union (AGU) | ||
DOI | doi:10.1029/2002gc000438Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 403867 | Long-form Identifier | mindat:1:5:403867:6 |
GUID | 0 | ||
Full Reference | Rosner, Martin, Erzinger, Joerg, Franz, Gerhard, Trumbull, Robert B. (2003) Slab-derived boron isotope signatures in arc volcanic rocks from the Central Andes and evidence for boron isotope fractionation during progressive slab dehydration. Geochemistry, Geophysics, Geosystems, 4 (8) doi:10.1029/2002gc000438 | ||
Plain Text | Rosner, Martin, Erzinger, Joerg, Franz, Gerhard, Trumbull, Robert B. (2003) Slab-derived boron isotope signatures in arc volcanic rocks from the Central Andes and evidence for boron isotope fractionation during progressive slab dehydration. Geochemistry, Geophysics, Geosystems, 4 (8) doi:10.1029/2002gc000438 | ||
In | (2003, August) Geochemistry, Geophysics, Geosystems Vol. 4 (8) American Geophysical Union (AGU) |
See Also
These are possibly similar items as determined by title/reference text matching only.