Mejia, V., Böhnel, H., Opdyke, N. D., Ortega-Rivera, M. A., Lee, J. K. W., Aranda-Gomez, J. J. (2005) Paleosecular variation and time-averaged field recorded in late Pliocene-Holocene lava flows from Mexico. Geochemistry, Geophysics, Geosystems, 6 (7) doi:10.1029/2004gc000871
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Paleosecular variation and time-averaged field recorded in late Pliocene-Holocene lava flows from Mexico | ||
Journal | Geochemistry, Geophysics, Geosystems | ||
Authors | Mejia, V. | Author | |
Böhnel, H. | Author | ||
Opdyke, N. D. | Author | ||
Ortega-Rivera, M. A. | Author | ||
Lee, J. K. W. | Author | ||
Aranda-Gomez, J. J. | Author | ||
Year | 2005 (July) | Volume | 6 |
Issue | 7 | ||
Publisher | American Geophysical Union (AGU) | ||
DOI | doi:10.1029/2004gc000871Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 404293 | Long-form Identifier | mindat:1:5:404293:2 |
GUID | 0 | ||
Full Reference | Mejia, V., Böhnel, H., Opdyke, N. D., Ortega-Rivera, M. A., Lee, J. K. W., Aranda-Gomez, J. J. (2005) Paleosecular variation and time-averaged field recorded in late Pliocene-Holocene lava flows from Mexico. Geochemistry, Geophysics, Geosystems, 6 (7) doi:10.1029/2004gc000871 | ||
Plain Text | Mejia, V., Böhnel, H., Opdyke, N. D., Ortega-Rivera, M. A., Lee, J. K. W., Aranda-Gomez, J. J. (2005) Paleosecular variation and time-averaged field recorded in late Pliocene-Holocene lava flows from Mexico. Geochemistry, Geophysics, Geosystems, 6 (7) doi:10.1029/2004gc000871 | ||
In | (2005, July) Geochemistry, Geophysics, Geosystems Vol. 6 (7) American Geophysical Union (AGU) |
See Also
These are possibly similar items as determined by title/reference text matching only.