Wobbe, F., Gohl, K., Chambord, A., Sutherland, R. (2012) Structure and breakup history of the rifted margin of West Antarctica in relation to Cretaceous separation from Zealandia and Bellingshausen plate motion. Geochemistry, Geophysics, Geosystems, 13 (4) doi:10.1029/2011gc003742
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Structure and breakup history of the rifted margin of West Antarctica in relation to Cretaceous separation from Zealandia and Bellingshausen plate motion | ||
Journal | Geochemistry, Geophysics, Geosystems | ||
Authors | Wobbe, F. | Author | |
Gohl, K. | Author | ||
Chambord, A. | Author | ||
Sutherland, R. | Author | ||
Year | 2012 (April) | Volume | 13 |
Issue | 4 | ||
Publisher | American Geophysical Union (AGU) | ||
DOI | doi:10.1029/2011gc003742Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 405983 | Long-form Identifier | mindat:1:5:405983:1 |
GUID | 0 | ||
Full Reference | Wobbe, F., Gohl, K., Chambord, A., Sutherland, R. (2012) Structure and breakup history of the rifted margin of West Antarctica in relation to Cretaceous separation from Zealandia and Bellingshausen plate motion. Geochemistry, Geophysics, Geosystems, 13 (4) doi:10.1029/2011gc003742 | ||
Plain Text | Wobbe, F., Gohl, K., Chambord, A., Sutherland, R. (2012) Structure and breakup history of the rifted margin of West Antarctica in relation to Cretaceous separation from Zealandia and Bellingshausen plate motion. Geochemistry, Geophysics, Geosystems, 13 (4) doi:10.1029/2011gc003742 | ||
In | (2012, April) Geochemistry, Geophysics, Geosystems Vol. 13 (4) American Geophysical Union (AGU) |
See Also
These are possibly similar items as determined by title/reference text matching only.