(1987) Wilcox sandstone diagenesis, Texas Gulf Coast: a regional isotopic comparison with the Frio Formation. Special Publication, 36. Geological Society of London. 219-235 doi:10.1144/gsl.sp.1987.036.01.17

Reference Type | Report (article/chapter) | ||
---|---|---|---|
Title | Wilcox sandstone diagenesis, Texas Gulf Coast: a regional isotopic comparison with the Frio Formation | ||
Report | Special Publication | ||
Year | 1987 | Volume | 36 |
Publisher | Geological Society of London | ||
DOI | doi:10.1144/gsl.sp.1987.036.01.17Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 425445 | Long-form Identifier | mindat:1:5:425445:8 |
GUID | 0 | ||
Full Reference | (1987) Wilcox sandstone diagenesis, Texas Gulf Coast: a regional isotopic comparison with the Frio Formation. Special Publication, 36. Geological Society of London. 219-235 doi:10.1144/gsl.sp.1987.036.01.17 | ||
Plain Text | (1987) Wilcox sandstone diagenesis, Texas Gulf Coast: a regional isotopic comparison with the Frio Formation. Special Publication, 36. Geological Society of London. 219-235 doi:10.1144/gsl.sp.1987.036.01.17 | ||
In | Marshall, J. D. (1987) Diagenesis of Sedimentary Sequences. Special Publication Vol. 36. Geological Society of London |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |