(1988) Spores and pollen in oils as indicators of lacustrine source rocks, in Lacustrine Petroleum Source Rocks. Special Publication, 40. Geological Society of London. 159-169 doi:10.1144/gsl.sp.1988.040.01.15

Reference Type | Report (article/chapter) | ||
---|---|---|---|
Title | Spores and pollen in oils as indicators of lacustrine source rocks | ||
Report | Special Publication | ||
Year | 1988 | Volume | 40 |
Publisher | Geological Society of London | ||
DOI | doi:10.1144/gsl.sp.1988.040.01.15Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 425713 | Long-form Identifier | mindat:1:5:425713:8 |
GUID | 0 | ||
Full Reference | (1988) Spores and pollen in oils as indicators of lacustrine source rocks, in Lacustrine Petroleum Source Rocks. Special Publication, 40. Geological Society of London. 159-169 doi:10.1144/gsl.sp.1988.040.01.15 | ||
Plain Text | (1988) Spores and pollen in oils as indicators of lacustrine source rocks, in Lacustrine Petroleum Source Rocks. Special Publication, 40. Geological Society of London. 159-169 doi:10.1144/gsl.sp.1988.040.01.15 | ||
In | (1988) Lacustrine Petroleum Source Rocks. Special Publication Vol. 40. Geological Society of London |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |