(2003) Crustal architecture and evolution of the Eastern Ghats Belt and adjacent regions of India, in Proterozoic East Gondwana: Supercontinent Assembly and Breakup. Special Publication, 206. Geological Society of London. 145-168 doi:10.1144/gsl.sp.2003.206.01.09
Reference Type | Report (article/chapter) | ||
---|---|---|---|
Title | Crustal architecture and evolution of the Eastern Ghats Belt and adjacent regions of India | ||
Report | Special Publication | ||
Year | 2003 | Volume | 206 |
Publisher | Geological Society of London | ||
DOI | doi:10.1144/gsl.sp.2003.206.01.09Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 430936 | Long-form Identifier | mindat:1:5:430936:3 |
GUID | 0 | ||
Full Reference | (2003) Crustal architecture and evolution of the Eastern Ghats Belt and adjacent regions of India, in Proterozoic East Gondwana: Supercontinent Assembly and Breakup. Special Publication, 206. Geological Society of London. 145-168 doi:10.1144/gsl.sp.2003.206.01.09 | ||
Plain Text | (2003) Crustal architecture and evolution of the Eastern Ghats Belt and adjacent regions of India, in Proterozoic East Gondwana: Supercontinent Assembly and Breakup. Special Publication, 206. Geological Society of London. 145-168 doi:10.1144/gsl.sp.2003.206.01.09 | ||
In | (2003) Proterozoic East Gondwana: Supercontinent Assembly and Breakup. Special Publication Vol. 206. Geological Society of London |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |