(2017) Fusing and disaggregating models, data and analysis tools for a dynamic science–society interface. Special Publication, 408. Geological Society of London. 235-244 doi:10.1144/sp408.1

Reference Type | Report (article/chapter) | ||
---|---|---|---|
Title | Fusing and disaggregating models, data and analysis tools for a dynamic science–society interface | ||
Report | Special Publication | ||
Year | 2017 | Volume | 408 |
Publisher | Geological Society of London | ||
DOI | doi:10.1144/sp408.1Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 440140 | Long-form Identifier | mindat:1:5:440140:1 |
GUID | 0 | ||
Full Reference | (2017) Fusing and disaggregating models, data and analysis tools for a dynamic science–society interface. Special Publication, 408. Geological Society of London. 235-244 doi:10.1144/sp408.1 | ||
Plain Text | (2017) Fusing and disaggregating models, data and analysis tools for a dynamic science–society interface. Special Publication, 408. Geological Society of London. 235-244 doi:10.1144/sp408.1 | ||
In | (2017) Special Publication Vol. 408. Geological Society of London |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |