(2019) The glacier-influenced marine record on high-latitude continental margins: synergies between modern, Quaternary and ancient evidence. Special Publication, 475. Geological Society of London. 261-279 doi:10.1144/sp475.13

Reference Type | Report (article/chapter) | ||
---|---|---|---|
Title | The glacier-influenced marine record on high-latitude continental margins: synergies between modern, Quaternary and ancient evidence | ||
Report | Special Publication | ||
Year | 2019 | Volume | 475 |
Publisher | Geological Society of London | ||
DOI | doi:10.1144/sp475.13Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 442826 | Long-form Identifier | mindat:1:5:442826:2 |
GUID | 0 | ||
Full Reference | (2019) The glacier-influenced marine record on high-latitude continental margins: synergies between modern, Quaternary and ancient evidence. Special Publication, 475. Geological Society of London. 261-279 doi:10.1144/sp475.13 | ||
Plain Text | (2019) The glacier-influenced marine record on high-latitude continental margins: synergies between modern, Quaternary and ancient evidence. Special Publication, 475. Geological Society of London. 261-279 doi:10.1144/sp475.13 | ||
In | (2019) Special Publication Vol. 475. Geological Society of London |
See Also
These are possibly similar items as determined by title/reference text matching only.