Reference Type | Journal (article/letter/editorial) |
---|
Title | Paracetamol monohydrate at 150 K |
---|
Journal | Acta Crystallographica Section E Structure Reports Online |
---|
Authors | Parkin, Andrew | Author |
---|
Parsons, Simon | Author |
Pulham, Colin R. | Author |
Year | 2002 (December 15) | Volume | 58 |
---|
Issue | 12 |
---|
Publisher | International Union of Crystallography (IUCr) |
---|
DOI | doi:10.1107/s1600536802019840Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 447495 | Long-form Identifier | mindat:1:5:447495:5 |
---|
|
GUID | 0 |
---|
Full Reference | Parkin, Andrew, Parsons, Simon, Pulham, Colin R. (2002) Paracetamol monohydrate at 150 K. Acta Crystallographica Section E Structure Reports Online, 58 (12) doi:10.1107/s1600536802019840 |
---|
Plain Text | Parkin, Andrew, Parsons, Simon, Pulham, Colin R. (2002) Paracetamol monohydrate at 150 K. Acta Crystallographica Section E Structure Reports Online, 58 (12) doi:10.1107/s1600536802019840 |
---|
In | (2002, December) Acta Crystallographica Section E Structure Reports Online Vol. 58 (12) International Union of Crystallography (IUCr) |
---|
These are possibly similar items as determined by title/reference text matching only.