Reference Type | Journal (article/letter/editorial) |
---|
Title | Surface processes observed by high-resolution electron microscopy: Beam-induced transformation and reduction in a modified β-PbO2 crystal |
---|
Journal | Ultramicroscopy |
---|
Authors | Kang, Z.C. | Author |
---|
Eyring, L. | Author |
Year | 1987 (January) | Volume | 23 |
---|
Issue | 3 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/0304-3991(87)90236-1Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 4893677 | Long-form Identifier | mindat:1:5:4893677:4 |
---|
|
GUID | 0 |
---|
Full Reference | Kang, Z.C., Eyring, L. (1987) Surface processes observed by high-resolution electron microscopy: Beam-induced transformation and reduction in a modified β-PbO2 crystal. Ultramicroscopy, 23 (3). 275-281 doi:10.1016/0304-3991(87)90236-1 |
---|
Plain Text | Kang, Z.C., Eyring, L. (1987) Surface processes observed by high-resolution electron microscopy: Beam-induced transformation and reduction in a modified β-PbO2 crystal. Ultramicroscopy, 23 (3). 275-281 doi:10.1016/0304-3991(87)90236-1 |
---|
In | (1987, January) Ultramicroscopy Vol. 23 (3) Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.