Jeihouni, Mehrdad, Toomanian, Ara, Alavipanah, Seyed Kazem, Hamzeh, Saeid, Pilesjö, Petter (2018) Long term groundwater balance and water quality monitoring in the eastern plains of Urmia Lake, Iran: A novel GIS based low cost approach. Journal of African Earth Sciences, 147. 11-19 doi:10.1016/j.jafrearsci.2018.06.017
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Long term groundwater balance and water quality monitoring in the eastern plains of Urmia Lake, Iran: A novel GIS based low cost approach | ||
Journal | Journal of African Earth Sciences | ||
Authors | Jeihouni, Mehrdad | Author | |
Toomanian, Ara | Author | ||
Alavipanah, Seyed Kazem | Author | ||
Hamzeh, Saeid | Author | ||
Pilesjö, Petter | Author | ||
Year | 2018 (November) | Volume | 147 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.jafrearsci.2018.06.017Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 492728 | Long-form Identifier | mindat:1:5:492728:4 |
GUID | 0 | ||
Full Reference | Jeihouni, Mehrdad, Toomanian, Ara, Alavipanah, Seyed Kazem, Hamzeh, Saeid, Pilesjö, Petter (2018) Long term groundwater balance and water quality monitoring in the eastern plains of Urmia Lake, Iran: A novel GIS based low cost approach. Journal of African Earth Sciences, 147. 11-19 doi:10.1016/j.jafrearsci.2018.06.017 | ||
Plain Text | Jeihouni, Mehrdad, Toomanian, Ara, Alavipanah, Seyed Kazem, Hamzeh, Saeid, Pilesjö, Petter (2018) Long term groundwater balance and water quality monitoring in the eastern plains of Urmia Lake, Iran: A novel GIS based low cost approach. Journal of African Earth Sciences, 147. 11-19 doi:10.1016/j.jafrearsci.2018.06.017 | ||
In | (2018) Journal of African Earth Sciences Vol. 147. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.