Reference Type | Journal (article/letter/editorial) |
---|
Title | Isotope Effect in the Mott Transition; a Prediction on the Basis of Molecular All-Quantum Simulations |
---|
Journal | physica status solidi (b) |
---|
Authors | B�hm, M.C. | Author |
---|
Schulte, J. | Author |
Ram�rez, R. | Author |
Hern�ndez, E. | Author |
Year | 2000 (June) | Volume | 219 |
---|
Issue | 2 |
---|
Publisher | Wiley |
---|
DOI | doi:10.1002/1521-3951(200006)219:2<313::aid-pssb313>3.0.co;2-6Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 5020007 | Long-form Identifier | mindat:1:5:5020007:0 |
---|
|
GUID | 0 |
---|
Full Reference | B�hm, M.C., Schulte, J., Ram�rez, R., Hern�ndez, E. (2000) Isotope Effect in the Mott Transition; a Prediction on the Basis of Molecular All-Quantum Simulations. physica status solidi (b), 219 (2). 313-321 doi:10.1002/1521-3951(200006)219:2<313::aid-pssb313>3.0.co;2-6 |
---|
Plain Text | B�hm, M.C., Schulte, J., Ram�rez, R., Hern�ndez, E. (2000) Isotope Effect in the Mott Transition; a Prediction on the Basis of Molecular All-Quantum Simulations. physica status solidi (b), 219 (2). 313-321 doi:10.1002/1521-3951(200006)219:23.0.co;2-6 |
---|
In | (2000, June) physica status solidi (b) Vol. 219 (2) Wiley |
---|
These are possibly similar items as determined by title/reference text matching only.