Reference Type | Journal (article/letter/editorial) |
---|
Title | Photoluminescence temperature dependence of doped parabolic quantum wells |
---|
Journal | physica status solidi (c) |
---|
Authors | Tabata, A. | Author |
---|
Martins, M. R. | Author |
Oliveira, J. B. B. | Author |
Lamas, T. E. | Author |
Duarte, C. A. | Author |
Quivy, A. A. | Author |
Gusev, G. M. | Author |
Year | 2007 (February) | Volume | 4 |
---|
Issue | 2 |
---|
Publisher | Wiley |
---|
DOI | doi:10.1002/pssc.200673332Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 5113770 | Long-form Identifier | mindat:1:5:5113770:8 |
---|
|
GUID | 0 |
---|
Full Reference | Tabata, A., Martins, M. R., Oliveira, J. B. B., Lamas, T. E., Duarte, C. A., Quivy, A. A., Gusev, G. M. (2007) Photoluminescence temperature dependence of doped parabolic quantum wells. physica status solidi (c), 4 (2). 369-371 doi:10.1002/pssc.200673332 |
---|
Plain Text | Tabata, A., Martins, M. R., Oliveira, J. B. B., Lamas, T. E., Duarte, C. A., Quivy, A. A., Gusev, G. M. (2007) Photoluminescence temperature dependence of doped parabolic quantum wells. physica status solidi (c), 4 (2). 369-371 doi:10.1002/pssc.200673332 |
---|
In | (2007, February) physica status solidi (c) Vol. 4 (2) Wiley |
---|
These are possibly similar items as determined by title/reference text matching only.