Herper, H. C., Krumme, B., Ebke, D., Antoniak, C., Weis, C., Warland, A., Hütten, A., Wende, H., Entel, P. (2011) Co2+xFe1−xSi/MgO(001) Heusler alloys: Influence of off-stoichiometry and lattice distortion on the magnetic properties in bulk and on MgO(001). Journal of Applied Physics, 109 (7). 2147483647pp. doi:10.1063/1.3559487
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Co2+xFe1−xSi/MgO(001) Heusler alloys: Influence of off-stoichiometry and lattice distortion on the magnetic properties in bulk and on MgO(001) | ||
Journal | Journal of Applied Physics | ||
Authors | Herper, H. C. | Author | |
Krumme, B. | Author | ||
Ebke, D. | Author | ||
Antoniak, C. | Author | ||
Weis, C. | Author | ||
Warland, A. | Author | ||
Hütten, A. | Author | ||
Wende, H. | Author | ||
Entel, P. | Author | ||
Year | 2011 (April) | Volume | 109 |
Issue | 7 | ||
Publisher | AIP Publishing | ||
DOI | doi:10.1063/1.3559487Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 5181714 | Long-form Identifier | mindat:1:5:5181714:1 |
GUID | 0 | ||
Full Reference | Herper, H. C., Krumme, B., Ebke, D., Antoniak, C., Weis, C., Warland, A., Hütten, A., Wende, H., Entel, P. (2011) Co2+xFe1−xSi/MgO(001) Heusler alloys: Influence of off-stoichiometry and lattice distortion on the magnetic properties in bulk and on MgO(001). Journal of Applied Physics, 109 (7). 2147483647pp. doi:10.1063/1.3559487 | ||
Plain Text | Herper, H. C., Krumme, B., Ebke, D., Antoniak, C., Weis, C., Warland, A., Hütten, A., Wende, H., Entel, P. (2011) Co2+xFe1−xSi/MgO(001) Heusler alloys: Influence of off-stoichiometry and lattice distortion on the magnetic properties in bulk and on MgO(001). Journal of Applied Physics, 109 (7). 2147483647pp. doi:10.1063/1.3559487 | ||
In | (2011, April) Journal of Applied Physics Vol. 109 (7) AIP Publishing |
See Also
These are possibly similar items as determined by title/reference text matching only.