Reference Type | Journal (article/letter/editorial) |
---|
Title | Influence of uniaxial stress on the ferroelectric-to-paraelectric phase change in barium titanate |
---|
Journal | Journal of Applied Physics |
---|
Authors | Schader, Florian H. | Author |
---|
Aulbach, Emil | Author |
Webber, Kyle G. | Author |
Rossetti, George A. | Author |
Year | 2013 (May 7) | Volume | 113 |
---|
Issue | 17 |
---|
Publisher | AIP Publishing |
---|
DOI | doi:10.1063/1.4799581Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 5192511 | Long-form Identifier | mindat:1:5:5192511:2 |
---|
|
GUID | 0 |
---|
Full Reference | Schader, Florian H., Aulbach, Emil, Webber, Kyle G., Rossetti, George A. (2013) Influence of uniaxial stress on the ferroelectric-to-paraelectric phase change in barium titanate. Journal of Applied Physics, 113 (17). 174103pp. doi:10.1063/1.4799581 |
---|
Plain Text | Schader, Florian H., Aulbach, Emil, Webber, Kyle G., Rossetti, George A. (2013) Influence of uniaxial stress on the ferroelectric-to-paraelectric phase change in barium titanate. Journal of Applied Physics, 113 (17). 174103pp. doi:10.1063/1.4799581 |
---|
In | (2013, May) Journal of Applied Physics Vol. 113 (17) AIP Publishing |
---|
These are possibly similar items as determined by title/reference text matching only.