Reference Type | Journal (article/letter/editorial) |
---|
Title | Experimental investigation of the effect of oxygen fugacity on ferric-ferrous ratios and unit-cell parameters of four natural clinoamphiboles |
---|
Journal | American Mineralogist |
---|
Authors | Clowe, Celia A. | Author |
---|
Popp, Robert K. | Author |
Fritz, Steven J. | Author |
Year | 1988 | Volume | 73 |
---|
Issue | 5-6 |
---|
Publisher | Mineralogical Society of America |
---|
Download URL | http://www.minsocam.org/ammin/AM73/AM73_487.pdf+ |
---|
Mindat Ref. ID | 528457 | Long-form Identifier | mindat:1:5:528457:7 |
---|
|
GUID | 0 |
---|
Full Reference | Clowe, Celia A., Popp, Robert K., Fritz, Steven J. (1988) Experimental investigation of the effect of oxygen fugacity on ferric-ferrous ratios and unit-cell parameters of four natural clinoamphiboles. American Mineralogist, 73 (5-6) 487-499 |
---|
Plain Text | Clowe, Celia A., Popp, Robert K., Fritz, Steven J. (1988) Experimental investigation of the effect of oxygen fugacity on ferric-ferrous ratios and unit-cell parameters of four natural clinoamphiboles. American Mineralogist, 73 (5-6) 487-499 |
---|
In | (1988) American Mineralogist Vol. 73 (5-6) Mineralogical Society of America |
---|
These are possibly similar items as determined by title/reference text matching only.