Hettich, Robert L. (1999) Formation and characterization of iron-oligonucleotide complexes with matrix-assisted laser desorption/ionization Fourier transform ion cyclotron resonance mass spectrometry. Journal of the American Society for Mass Spectrometry, 10 (10). 941-949 doi:10.1016/s1044-0305(99)00073-2
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Formation and characterization of iron-oligonucleotide complexes with matrix-assisted laser desorption/ionization Fourier transform ion cyclotron resonance mass spectrometry | ||
Journal | Journal of the American Society for Mass Spectrometry | ||
Authors | Hettich, Robert L. | Author | |
Year | 1999 (October) | Volume | 10 |
Issue | 10 | ||
Publisher | American Chemical Society (ACS) | ||
DOI | doi:10.1016/s1044-0305(99)00073-2Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 5348571 | Long-form Identifier | mindat:1:5:5348571:5 |
GUID | 0 | ||
Full Reference | Hettich, Robert L. (1999) Formation and characterization of iron-oligonucleotide complexes with matrix-assisted laser desorption/ionization Fourier transform ion cyclotron resonance mass spectrometry. Journal of the American Society for Mass Spectrometry, 10 (10). 941-949 doi:10.1016/s1044-0305(99)00073-2 | ||
Plain Text | Hettich, Robert L. (1999) Formation and characterization of iron-oligonucleotide complexes with matrix-assisted laser desorption/ionization Fourier transform ion cyclotron resonance mass spectrometry. Journal of the American Society for Mass Spectrometry, 10 (10). 941-949 doi:10.1016/s1044-0305(99)00073-2 | ||
In | (1999, October) Journal of the American Society for Mass Spectrometry Vol. 10 (10) American Chemical Society (ACS) |
See Also
These are possibly similar items as determined by title/reference text matching only.