Günther, Detlef, Audétat, Andreas, Frischknecht, Rolf, A. Heinrich, Christoph (1998) Quantitative analysis of major, minor and trace elements in fluid inclusions using laser ablation–inductively coupled plasmamass spectrometry. J. Anal. At. Spectrom., 13 (4). 263-270 doi:10.1039/a707372k
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Quantitative analysis of major, minor and trace elements in fluid inclusions using laser ablation–inductively coupled plasmamass spectrometry | ||
Journal | J. Anal. At. Spectrom. | ||
Authors | Günther, Detlef | Author | |
Audétat, Andreas | Author | ||
Frischknecht, Rolf | Author | ||
A. Heinrich, Christoph | Author | ||
Year | 1998 | Volume | 13 |
Issue | 4 | ||
Publisher | Royal Society of Chemistry (RSC) | ||
DOI | doi:10.1039/a707372kSearch in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 5422671 | Long-form Identifier | mindat:1:5:5422671:1 |
GUID | 0 | ||
Full Reference | Günther, Detlef, Audétat, Andreas, Frischknecht, Rolf, A. Heinrich, Christoph (1998) Quantitative analysis of major, minor and trace elements in fluid inclusions using laser ablation–inductively coupled plasmamass spectrometry. J. Anal. At. Spectrom., 13 (4). 263-270 doi:10.1039/a707372k | ||
Plain Text | Günther, Detlef, Audétat, Andreas, Frischknecht, Rolf, A. Heinrich, Christoph (1998) Quantitative analysis of major, minor and trace elements in fluid inclusions using laser ablation–inductively coupled plasmamass spectrometry. J. Anal. At. Spectrom., 13 (4). 263-270 doi:10.1039/a707372k | ||
In | (1998) J. Anal. At. Spectrom. Vol. 13 (4) Royal Society of Chemistry (RSC) |
See Also
These are possibly similar items as determined by title/reference text matching only.