Ramkumar, Geetha, Subrahmanyam, K. V., Kumar, K. Kishore, Das, Siddarth Shankar, Swain, Debadatta, Sunilkumar, S. V., Namboodiri, K. V. S., Uma, K. N., Babu, Veena Suresh, John, Sherine Rache, Babu, Asha (2013) First observational study during a solar eclipse event on variations in the horizontal winds simultaneously in the troposphere-stratosphere-mesosphere-lower-thermosphere region over the equatorial station Thumba (8.5°N, 77°E) Earth, Planets and Space, 65 (7) 781-790 doi:10.5047/eps.2012.12.007
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | First observational study during a solar eclipse event on variations in the horizontal winds simultaneously in the troposphere-stratosphere-mesosphere-lower-thermosphere region over the equatorial station Thumba (8.5°N, 77°E) | ||
Journal | Earth, Planets and Space | ||
Authors | Ramkumar, Geetha | Author | |
Subrahmanyam, K. V. | Author | ||
Kumar, K. Kishore | Author | ||
Das, Siddarth Shankar | Author | ||
Swain, Debadatta | Author | ||
Sunilkumar, S. V. | Author | ||
Namboodiri, K. V. S. | Author | ||
Uma, K. N. | Author | ||
Babu, Veena Suresh | Author | ||
John, Sherine Rache | Author | ||
Babu, Asha | Author | ||
Year | 2013 (July) | Volume | 65 |
Issue | 7 | ||
Publisher | Springer Science and Business Media LLC | ||
DOI | doi:10.5047/eps.2012.12.007Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 542870 | Long-form Identifier | mindat:1:5:542870:4 |
GUID | 0 | ||
Full Reference | Ramkumar, Geetha, Subrahmanyam, K. V., Kumar, K. Kishore, Das, Siddarth Shankar, Swain, Debadatta, Sunilkumar, S. V., Namboodiri, K. V. S., Uma, K. N., Babu, Veena Suresh, John, Sherine Rache, Babu, Asha (2013) First observational study during a solar eclipse event on variations in the horizontal winds simultaneously in the troposphere-stratosphere-mesosphere-lower-thermosphere region over the equatorial station Thumba (8.5°N, 77°E) Earth, Planets and Space, 65 (7) 781-790 doi:10.5047/eps.2012.12.007 | ||
Plain Text | Ramkumar, Geetha, Subrahmanyam, K. V., Kumar, K. Kishore, Das, Siddarth Shankar, Swain, Debadatta, Sunilkumar, S. V., Namboodiri, K. V. S., Uma, K. N., Babu, Veena Suresh, John, Sherine Rache, Babu, Asha (2013) First observational study during a solar eclipse event on variations in the horizontal winds simultaneously in the troposphere-stratosphere-mesosphere-lower-thermosphere region over the equatorial station Thumba (8.5°N, 77°E) Earth, Planets and Space, 65 (7) 781-790 doi:10.5047/eps.2012.12.007 | ||
In | (2013, July) Earth, Planets and Space Vol. 65 (7) Springer Science and Business Media LLC |
See Also
These are possibly similar items as determined by title/reference text matching only.