Ozdemir, Adnan (2015) Sinkhole Susceptibility Mapping Using a Frequency Ratio Method and GIS Technology Near Karapınar, Konya-Turkey. Procedia Earth and Planetary Science, 15. 502-506 doi:10.1016/j.proeps.2015.08.059

Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Sinkhole Susceptibility Mapping Using a Frequency Ratio Method and GIS Technology Near Karapınar, Konya-Turkey | ||
Journal | Procedia Earth and Planetary Science | ||
Authors | Ozdemir, Adnan | Author | |
Year | 2015 | Volume | 15 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.proeps.2015.08.059Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 545222 | Long-form Identifier | mindat:1:5:545222:8 |
GUID | 0 | ||
Full Reference | Ozdemir, Adnan (2015) Sinkhole Susceptibility Mapping Using a Frequency Ratio Method and GIS Technology Near Karapınar, Konya-Turkey. Procedia Earth and Planetary Science, 15. 502-506 doi:10.1016/j.proeps.2015.08.059 | ||
Plain Text | Ozdemir, Adnan (2015) Sinkhole Susceptibility Mapping Using a Frequency Ratio Method and GIS Technology Near Karapınar, Konya-Turkey. Procedia Earth and Planetary Science, 15. 502-506 doi:10.1016/j.proeps.2015.08.059 | ||
In | (2015) Procedia Earth and Planetary Science Vol. 15. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |