Reference Type | Journal (article/letter/editorial) |
---|
Title | Mössbauer, optical absorption and EPR spectra of Fe3+ in plumbo-jarosite minerals |
---|
Journal | Physics Letters A |
---|
Authors | Reddy, S.Lakshmi | Author |
---|
Rao, P.S. | Author |
Reddy, B.J. | Author |
Year | 1991 (December) | Volume | 161 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/0375-9601(91)90548-mSearch in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 5502829 | Long-form Identifier | mindat:1:5:5502829:5 |
---|
|
GUID | 0 |
---|
Full Reference | Reddy, S.Lakshmi, Rao, P.S., Reddy, B.J. (1991) Mössbauer, optical absorption and EPR spectra of Fe3+ in plumbo-jarosite minerals. Physics Letters A, 161. 74-76 doi:10.1016/0375-9601(91)90548-m |
---|
Plain Text | Reddy, S.Lakshmi, Rao, P.S., Reddy, B.J. (1991) Mössbauer, optical absorption and EPR spectra of Fe3+ in plumbo-jarosite minerals. Physics Letters A, 161. 74-76 doi:10.1016/0375-9601(91)90548-m |
---|
In | (1991) Physics Letters A Vol. 161. Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.