Hoogakker, B.A.A., Rothwell, R.G., Rohling, E.J., Paterne, M., Stow, D.A.V., Herrle, J.O., Clayton, T. (2004) Variations in terrigenous dilution in western Mediterranean Sea pelagic sediments in response to climate change during the last glacial cycle. Marine Geology, 211 (1) 21-43 doi:10.1016/j.margeo.2004.07.005
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Variations in terrigenous dilution in western Mediterranean Sea pelagic sediments in response to climate change during the last glacial cycle | ||
Journal | Marine Geology | ||
Authors | Hoogakker, B.A.A. | Author | |
Rothwell, R.G. | Author | ||
Rohling, E.J. | Author | ||
Paterne, M. | Author | ||
Stow, D.A.V. | Author | ||
Herrle, J.O. | Author | ||
Clayton, T. | Author | ||
Year | 2004 (September) | Volume | 211 |
Issue | 1 | ||
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.margeo.2004.07.005Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 557102 | Long-form Identifier | mindat:1:5:557102:8 |
GUID | 0 | ||
Full Reference | Hoogakker, B.A.A., Rothwell, R.G., Rohling, E.J., Paterne, M., Stow, D.A.V., Herrle, J.O., Clayton, T. (2004) Variations in terrigenous dilution in western Mediterranean Sea pelagic sediments in response to climate change during the last glacial cycle. Marine Geology, 211 (1) 21-43 doi:10.1016/j.margeo.2004.07.005 | ||
Plain Text | Hoogakker, B.A.A., Rothwell, R.G., Rohling, E.J., Paterne, M., Stow, D.A.V., Herrle, J.O., Clayton, T. (2004) Variations in terrigenous dilution in western Mediterranean Sea pelagic sediments in response to climate change during the last glacial cycle. Marine Geology, 211 (1) 21-43 doi:10.1016/j.margeo.2004.07.005 | ||
In | (2004, September) Marine Geology Vol. 211 (1) Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.