Reference Type | Journal (article/letter/editorial) |
---|
Title | Element mobility during the formation of the Uzunisa-Ordu bentonite, NE Turkey, and potential applications |
---|
Journal | Clay Minerals |
---|
Authors | Özdamar, Ş. | Author |
---|
Ece, Ö. I. | Author |
Uz, B. | Author |
Boylu, F. | Author |
Ercan, H. Ü. | Author |
Yanik, G. | Author |
Year | 2014 (December) | Volume | 49 |
---|
Issue | 5 |
---|
Publisher | Mineralogical Society |
---|
DOI | doi:10.1180/claymin.2014.049.5.01Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 564621 | Long-form Identifier | mindat:1:5:564621:4 |
---|
|
GUID | 0 |
---|
Full Reference | Özdamar, Ş., Ece, Ö. I., Uz, B., Boylu, F., Ercan, H. Ü., Yanik, G. (2014) Element mobility during the formation of the Uzunisa-Ordu bentonite, NE Turkey, and potential applications. Clay Minerals, 49 (5) 609-633 doi:10.1180/claymin.2014.049.5.01 |
---|
Plain Text | Özdamar, Ş., Ece, Ö. I., Uz, B., Boylu, F., Ercan, H. Ü., Yanik, G. (2014) Element mobility during the formation of the Uzunisa-Ordu bentonite, NE Turkey, and potential applications. Clay Minerals, 49 (5) 609-633 doi:10.1180/claymin.2014.049.5.01 |
---|
In | (2014, December) Clay Minerals Vol. 49 (5) Mineralogical Society |
---|
These are possibly similar items as determined by title/reference text matching only.